Ship Information
Sisterships:
| Name | Barcelona | |
| ex. Names | Seawind Crown, Vasco da Gama | |
| * | Infante Dom Henrique | |
| Imo Number | 5160805 | |
| Call sign | 3EIY6 | |
| Flag | Georgia, Panama | |
| Homeport | Batumi, Panama | |
| Builder | Cockerill-Ougrée, Hoboken, Antwerpen, Belgium | |
| Hull number | 814 | |
| Designer | ||
| Breaker | ||
| * | ||
| Operator | Pullmantur | |
| Owner | Premier Operations Ltd | |
| Manager | ||
| Length OA | 195,59 m | |
| Length BP | ||
| Length LL | ||
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 24,5 m | |
| Width Tonnage | ||
| Draft | 8,3 m | |
| Air draft | ||
| Draugth | ||
| GT (ITC 69) | 23306 | |
| GRT | 16063 | |
| NT (ITC 69) | ||
| NRT | 11358 | |
| DWT | ||
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x HP & LP steam turbine | |
| Power | 16180 kW | |
| Propulsion | 2x propeller | |
| Aux. Engines | ||
| Bow thrusters | 1x | |
| Stern Thrusters | ||
| Rudders | ||
| Speed | 21 knots , service speed 17 knots | |
| Stabilizers | Dynamic | |
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 8 | |
| Cargo decks | 0 | |
| Decks | 10 | |
| Passenger elevators | 4 | |
| * | ||
| Classification Company | ||
| Classification | ||
| Ice class |