Ship Information
Sisterships:
Name | Balmoral | |
ex. Names | Crown Odyssey, Norwegian Crown, | |
* | Crown Odyssey | |
Imo Number | 8506294 | |
Call sign | C6II4 | |
Flag | Bahamas | |
Homeport | Nassau | |
Builder | Meyer Werft, Papenburg, Germany | |
Hull number | 616 | |
Designer | ||
Breaker | ||
* | ||
Operator | Fred. Olsen Cruise Lines | |
Owner | Balmoral Cruise Limited | |
Manager | Fred. Olsen Marine Services AS | |
Length OA | 217.91 m 187.71 m | |
Length BP | 186 m 155.81 m | |
Length LL | 157,829 m | |
Length Reg. | ||
Width Ext | 32.2 m | |
Width Hull | 28.2 m | |
Width Tonnage | ||
Draft | 7.25 m | |
Air draft | ||
Draugth | 14.6 m 15.22 m | |
GT (ITC 69) | 43537 34242 | |
GRT | ||
NT (ITC 69) | 19985 | |
NRT | ||
DWT | 5186 | |
Displacement Tonnage | ||
* | ||
Main engines | 2x MaK 6M35 2x MaK 8M601 | |
Power | 2x 10650 kW = 21300 kW | |
Propulsion | 2x KaMeWa Screw Propeller Controllable pitch LB 10.00 at 130 rpm | |
Aux. Engines | 4x 2540 kW | |
Bow thrusters | 2x TT2000 SCP | |
Stern Thrusters | ||
Rudders | ||
Speed | 22.5 knots service speed 18,5 knots | |
Stabilizers | ||
Fuel Consumption | ||
Ballast | ||
Fuel | 1684 m³ | |
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 9 | |
Cargo decks | 0 | |
Decks | 11 | |
Passenger elevators | 4 | |
* | ||
Classification Company | Bureau Veritas / DNV | |
Classification | *Hull * Mach Passenger ship Unrestricted navigation *MON-SHAFT | |
Ice class |