Capacity & Accommodation 1969

Back to Ship

  1979-   1970-1979

                         Capacity & Accommodation 1969-1970

Passengers 718
Cars 120 = 70 + 50 on platforms
Trailers 25 x 8m unit + 25 cars
Lane meters 200m for trailers

 

 

 

 

 

 

                       Accommodation

 

Stateroom type Rooms Berths Size Decks Photo
1st. class Outside (1) 24 24 Sal,A,B WC,shower
1st. class Outside (2) 38 76 Sal,A,B WC,shower
1st. class Outside (3) 2 6 B WC,shower
1st. class Inside (1) 12 12 A,B WC,shower
1st. class Inside (2) 8 16 Sal,A WC,shower
1st. class Outside (1) 13 13 C
1st. class Outside (2) 8 16 B,C
1st. class Inside (2) 13 26 A,B,C
1st. class Inside (3) 3 9 B
2nd. class Outside (2) 44 88 B,C
2nd. class Outside (4) 15 60 B,C
2nd. class Inside (2) 50 100 B,C
2nd. class Couchettes (3) 13 39 E
2nd. class Couchettes (4) 1 4 E
Total: 244 489