Ship Information
Sisterships:
Name | Asuka II | |
ex. Names | Crystal Harmony | |
* | ||
Imo Number | 8806204 | |
Call sign | 7JBI | |
Flag | Japan | |
Homeport | Yokohama | |
Builder | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
Hull number | 2100 | |
Designer | ||
Breaker | ||
* | ||
Operator | NYK Cruises | |
Owner | NYK Cruises Ltd. | |
Manager | NYK Cruises Ltd. | |
Length OA | 240.960 m | |
Length BP | 211.680 m | |
Length LL | 205.210 m | |
Length Reg. | ||
Width Ext | ||
Width Hull | 29.60 m | |
Width Tonnage | ||
Draft | 8.022 m | |
Air draft | ||
Draugth | 19.250 m | |
GT (ITC 69) | 50,142 | |
GRT | ||
NT (ITC 69) | 20,880 | |
NRT | ||
DWT | 8,642 | |
Displacement Tonnage | ||
* | ||
Main engines | 4x MAN | |
Power | 6x total 48,650 kW | |
Propulsion | 2x ABB OY 2x 12000 kW | |
Aux. Engines | ||
Bow thrusters | ||
Stern Thrusters | ||
Rudders | ||
Speed | 22 knots | |
Stabilizers | ||
Fuel Consumption | ||
Ballast | 2,712 m3 | |
Fuel | 2,827 m3 | |
Fresh Water | 2,160 m3 | |
Lifeboats | ||
Liferafts | ||
Passenger decks | ||
Cargo decks | 0 | |
Decks | ||
Passenger elevators | ||
* | ||
Classification Company | Nippon Kaiji Kyokai | |
Classification | NS(PS)(IHM) MNS MPP | |
Ice class |