Ship Information
Sisterships:
Name | AIDAprima | |
ex. Names | ||
* | ||
Imo Number | 9636955 | |
Call sign | IBGU | |
Flag | Italy | |
Homeport | Genova | |
Builder | Mitsubishi Heavy Industries, Nagasaki, Japan | |
Hull number | 2300 | |
Designer | ||
Breaker | ||
* | ||
Operator | AIDA Cruises | |
Owner | Costa Crociere SpA | |
Manager | AIDA Cruises | |
Length OA | 300,0 m | |
Length BP | ||
Length LL | 290.9 m | |
Length Reg. | ||
Width Ext | ||
Width Hull | 37.6 m | |
Width Tonnage | ||
Draft | 8,0 m | |
Air draft | ||
Draugth | 11.4 m | |
GT (ITC 69) | 125572 | |
GRT | ||
NT (ITC 69) | ||
NRT | ||
DWT | 9200 | |
Displacement Tonnage | ||
* | ||
Main engines | 3x MaK 12V M43C 1x MaK M46DF | |
Power | ||
Propulsion | Azimut 2x ABB 14000 kW = 28000 kW | |
Aux. Engines | ||
Bow thrusters | ||
Stern Thrusters | ||
Rudders | ||
Speed | ||
Stabilizers | ||
Fuel Consumption | ||
Ballast | ||
Fuel | ||
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 15 | |
Cargo decks | 0 | |
Decks | 17 | |
Passenger elevators | 18 | |
* | ||
Classification Company | Registro Italiano Navale | |
Classification | C* unrestricted navigation *AUT-UMS *AVM -IPS FIRE GREEN STAR 3 INWATERSURVE | |
Ice class |