Ship Information
Sisterships:
Name | Adventure of the Seas | |
ex. Names | ||
* | ||
Imo Number | 9167227 | |
Call sign | C6SA3 | |
Flag | Bahamas | |
Homeport | Nassau | |
Builder | Kvaerner Masa-Yards Inc., Turku New Shipyard | |
Hull number | 1346 | |
Designer | ||
Breaker | ||
* | ||
Operator | Royal Caribbean Cruise Line | |
Owner | Adventure of the Seas Inc. | |
Manager | RCL Cruises Limited | |
Length OA | 311 m | |
Length BP | 275.35 m | |
Length LL | 275.359 m | |
Length Reg. | ||
Width Ext | 49.1 m | |
Width Hull | 38.6 m | |
Width Tonnage | ||
Draft | 8.6 m | |
Air draft | ||
Draugth | 11.7 m | |
GT (ITC 69) | 137,276 | |
GRT | ||
NT (ITC 69) | 104,403 | |
NRT | ||
DWT | 11,033 | |
Displacement Tonnage | ||
* | ||
Main engines | ||
Power | ||
Propulsion | ||
Aux. Engines | ||
Bow thrusters | 4x | |
Stern Thrusters | 1x | |
Rudders | ||
Speed | 22 knots | |
Stabilizers | ||
Fuel Consumption | ||
Ballast | 3,808 m3 | |
Fuel | ||
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 14 | |
Cargo decks | 0 | |
Decks | ||
Passenger elevators | 14 | |
* | ||
Classification Company | DNVGL | |
Classification | *1A1 Passenger ship BIS LCS(D, I, S) RP | |
Ice class |