Ship Information
Sisterships:
Name | Moby Niki | |
ex. Names | European Voyager, Corsica Serena Seconda | |
* | Corsica Serena II, Europafärjan III | |
Imo Number | 7350090 | |
Call sign | IBPK | |
Flag | Italy | |
Homeport | Napoli | |
Builder | Werft Nobiskrug, Rendsburg, W.Germany | |
Hull number | 683 | |
Designer | ||
Breaker | ||
* | ||
Operator | Moby Lines | |
Owner | Moby S.p.A. | |
Manager | Moby S.p.A. | |
Length OA | 118,70 m | |
Length BP | 107.85 m | |
Length LL | 108.86 m | |
Length Reg. | ||
Width Ext | 20.72 m | |
Width Hull | 20.72 m | |
Width Tonnage | 20.72 m | |
Draft | 4,85 m | |
Air draft | ||
Draugth | 6.9 m | |
GT (ITC 69) | 9182 | |
GRT | 4774 | |
NT (ITC 69) | ||
NRT | 2152 | |
DWT | 1198 1300 | |
Displacement Tonnage | ||
* | ||
Main engines | 4x MAK 9M453AK | |
Power | 9415 kW | |
Propulsion | 2x Controllable pitch propeller | |
Aux. Engines | 4x = 3123 kW | |
Bow thrusters | 1x | |
Stern Thrusters | ||
Rudders | ||
Speed | 21,5 knots service speed 18,5 knots | |
Stabilizers | ||
Fuel Consumption | ||
Ballast | ||
Fuel | ||
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 4 | |
Cargo decks | 1+1+1 | |
Decks | 8 | |
Passenger elevators | 1 | |
* | ||
Classification Company | Registro Italiano Navale | |
Classification | 100 – A – 1.1 Unrestricted | |
Ice class |