Ship Information
Sisterships:
Name | Piano Land | |
ex. Names | Oriana | |
* | ||
Imo Number | 9050137 | |
Call sign | ZCDU9 | |
Flag | Bermuda | |
Homeport | Hamilton | |
Builder | Meyer Werft, Papenburg, Germany | |
Hull number | 636 | |
Designer | ||
Breaker | ||
* | ||
Operator | Astro Ocean | |
Owner | Twinkle Travel Cruise (Well Star Travel Cruises) | |
Manager | ||
Length OA | 260 m | |
Length BP | 225.34 m | |
Length LL | ||
Length Reg. | ||
Width Ext | 32.24 m | |
Width Hull | 32.2 m | |
Width Tonnage | ||
Draft | 7.9 m | |
Air draft | ||
Draugth | 11.5 m | |
GT (ITC 69) | 69840 | |
GRT | ||
NT (ITC 69) | 37559 | |
NRT | ||
DWT | 6260 | |
Displacement Tonnage | ||
* | ||
Main engines | 4x MAN B&W L58/64 | |
Power | 4x = 37,750kW | |
Propulsion | 2x controllable pitch propeller | |
Aux. Engines | 4x MAN B&W 6L40/54 | |
Bow thrusters | 3x | |
Stern Thrusters | 1x | |
Rudders | 2x | |
Speed | 24 knots | |
Stabilizers | yes | |
Fuel Consumption | ||
Ballast | ||
Fuel | ||
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 10 | |
Cargo decks | 0 | |
Decks | 13 | |
Passenger elevators | 10 | |
* | ||
Classification Company | Lloyd’s Register | |
Classification | +100A1 passenger ship *IWS +LMC CCS | |
Ice class |