Ship Information
Sisterships: Mein Schiff 2
| Name | Marella Explorer | |
| ex. Names | Mein Schiff 1, Mein Schiff, | |
| * | Celebrity Galaxy, Galaxy | |
| Imo Number | 9106297 | |
| Call sign | 9HJH9 | |
| Flag | Malta | |
| Homeport | Valletta | |
| Builder | TUI Cruises | |
| Hull number | TUI Cruises GmbH | |
| Designer | ||
| Breaker | ||
| * | ||
| Operator | Marella Cruises | |
| Owner | TUI UK Ltd | |
| Manager | Columbia Shipmanagement Ltd | |
| Length OA | 263,90m 259.70 m | |
| Length BP | 225.55 m | |
| Length LL | ||
| Length Reg. | ||
| Width Ext | 32.23 m | |
| Width Hull | 32.2 m | |
| Width Tonnage | ||
| Draft | 8.5 m 7,7 m | |
| Air draft | ||
| Draugth | 10.5 m | |
| GT (ITC 69) | 76998 | |
| GRT | ||
| NT (ITC 69) | 43358 | |
| NRT | ||
| DWT | 6500 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 2× MAN B&W 9L48/60 2× MAN B&W 6L48/60 | |
| Power | 2x propeller | |
| Propulsion | 29,250 kW | |
| Aux. Engines | ||
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 21,5 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 10 | |
| Cargo decks | 0 | |
| Decks | 13 | |
| Passenger elevators | ||
| * | ||
| Classification Company | Lloyd’s Register | |
| Classification | +100A1 passenger ship *IWS EP +LMC UMS | |
| Ice class |