Ship Information
Sisterships:
| Name | Nobel | |
| ex. Names | Aava, Lasse Dahlquist, Utskär | |
| * | Dano-Fjord, Sundbuss Pernille II | |
| Imo Number | 6519522 | |
| Call sign | LFJA | |
| Flag | Norway | |
| Homeport | Oslo | |
| Builder | Lindstøls Skips- & Båtbyggeri, Risør, Norway | |
| Hull number | 261 | |
| Designer | Knud E. Hansen A/S | |
| Breaker | ||
| * | ||
| Operator | Strömma Turism AS | |
| Owner | Strömma Turism AS | |
| Manager | Strömma Turism AS | |
| Length OA | 31,15 m | |
| Length BP | ||
| Length LL | ||
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 7,52 m | |
| Width Tonnage | ||
| Draft | 2,01 m | |
| Air draft | ||
| Draugth | ||
| GT (ITC 69) | 237 | |
| GRT | 138 | |
| NT (ITC 69) | 78 | |
| NRT | 55 | |
| DWT | ||
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x Volvo-Penta TMD 120 diesel | |
| Power | 2x 221 kW | |
| Propulsion | 2x propeller | |
| Aux. Engines | ||
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 11 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 2 | |
| Cargo decks | 0 | |
| Decks | 3 | |
| Passenger elevators | 0 | |
| * | ||
| Classification Company | ||
| Classification | ||
| Ice class |