Ship Information
Sisterships:
| Name | Silver Spirit | |
| ex. Names | ||
| * | ||
| Imo Number | 9437866 | |
| Call sign | C6XU6 | |
| Flag | Bahamas | |
| Homeport | Nassau | |
| Builder | Fincantieri, Ancona, Italy | |
| Hull number | 6178 | |
| Designer | ||
| Breaker | ||
| * | ||
| Operator | Silversea Cruises | |
| Owner | Silversea Cruises Ltd | |
| Manager | Silversea Cruises Ltd | |
| Length OA | 210,7 m 195.8 m | |
| Length BP | 182,4 M | |
| Length LL | 183,127 m | |
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 26.5 m | |
| Width Tonnage | ||
| Draft | 6.4 m | |
| Air draft | ||
| Draugth | 11,5 M | |
| GT (ITC 69) | 39444 36009 | |
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | 3882 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x Wärtsilä 9L38B | |
| Power | 26,100 kW | |
| Propulsion | 2X 8500 Kw Fixed pitch propeller | |
| Aux. Engines | ||
| Bow thrusters | 2x | |
| Stern Thrusters | ||
| Rudders | ||
| Speed | 20,3 knots | |
| Stabilizers | yes | |
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | 6 | |
| Liferafts | ||
| Passenger decks | 8 | |
| Cargo decks | 0 | |
| Decks | 11 | |
| Passenger elevators | 6 | |
| * | ||
| Classification Company | Registro Italiano Navale | |
| Classification | C* unrestricted navigation * AUT-UMS * AVM-DPS COMF-NOISE-A / -A-PAX /-B / -B-CREW /-VIB-A | |
| GREENSTAR 3 DESIGN INWATERSURVEY MON-SAFT | ||
| Ice class |