Ship Information
Sisterships:
| Name | Moby Baby 2 | |
| ex. Names | Moby Lally, peder Olsen, Wasa Prince | |
| * | The Viking, Kalle III | |
| Imo Number | 7360681 | |
| Call sign | IBMU | |
| Flag | Italy | |
| Homeport | Napoli | |
| Builder | Schichau Unterweser AG, Bremerhaven, W. Germany | |
| Hull number | 2255 | |
| Designer | ||
| Breaker | ||
| * | ||
| Operator | Moby lines | |
| Owner | Moby spa | |
| Manager | Moby spa | |
| Length OA | 218,52 m | |
| Length BP | 103.02 m | |
| Length LL | 103.15 m | |
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 18,5 m | |
| Width Tonnage | ||
| Draft | 5,08 m | |
| Air draft | ||
| Draugth | 6,5 m | |
| GT (ITC 69) | 5225.7 | |
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | 990 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x MAN 12V40/54 | |
| Power | 9856 kW | |
| Propulsion | 2x Controllable pitch propeller | |
| Aux. Engines | 3x Total 2320 kW | |
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 20 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | 4 | |
| Liferafts | ||
| Passenger decks | 4 | |
| Cargo decks | 1+2 | |
| Decks | 8 | |
| Passenger elevators | 1 | |
| * | ||
| Classification Company | Registro Italiano Navale | |
| Classification | 100 – A – 1.1 Unrestricted MON-SHAFT RG2 | |
| Ice class |