Ship Information
Sisterships:
| Name | MSC Meraviglia | |
| ex. Names | ||
| * | ||
| Imo Number | 9760512 | |
| Call sign | 9HA4455 | |
| Flag | Malta | |
| Homeport | Valletta | |
| Builder | Chantier de LÁtlantique | |
| Hull number | E34 | |
| Designer | ||
| Breaker | ||
| * | ||
| Operator | MSC Crociere | |
| Owner | MSC Cruise Management (UK) Limited | |
| Manager | MSC Crociere SPA | |
| Length OA | 315.83 m | |
| Length BP | 296 m | |
| Length LL | ||
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 43 m | |
| Width Tonnage | ||
| Draft | 8.75 m | |
| Air draft | 65 m | |
| Draugth | ||
| GT (ITC 69) | 171598 | |
| GRT | ||
| NT (ITC 69) | 172605 | |
| NRT | ||
| DWT | 12200 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | ||
| Power | ||
| Propulsion | 2x ABB pod 2x 19200 kW | |
| Aux. Engines | ||
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 21.8 knots | |
| Stabilizers | 2 fins | |
| Fuel Consumption | ||
| Ballast | ||
| Fuel | 1804 m³ | |
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 15 | |
| Cargo decks | 0 | |
| Decks | 19 | |
| Passenger elevators | 19 | |
| * | ||
| Classification Company | Bureau Veritas | |
| Classification | I Hull Mach Passenger ship SRTP Unrestricted navigation | |
| EGCS-SCRUBBER , COMF-NOISE-Pax 1 , COMF-NOISE-Crew 2 , COMF-VIB-Pax 1 , COMF-VIB-Crew 2 , AUT-CCS (SS) , AUT-PORT (SS) , | ||
| SYS-NEQ (SS) , BWT , NDO-2 days , AWT , CLEANSHIP , REF-STORE (SS) , ERS-S , INWATERSURVEY , SDS | ||
| Ice class |