Ship Information
Sisterships: Ocean Atlantic , Ocean Endeavour , Georg Ots , Ocean Life , New , Ocean Jewel fo St. Petersburg
| Name | Phoenix |
| ex. Names | Fos 1, Ugo Foskolo, Mikhail, Mikhail Sholokhov |
| Imo Number | 8325420 |
| Call sign | V4GN2 |
| Flag | St.Kitts and Nevis (6/2011) Panama (11/2008) Greece (6/2004) |
|---|---|
| Homeport | Basseterre (6/2011) Panama (11/2008) |
| Builder | Stocznia Szczecinska, Szczecin, Poland |
| Hull number | 49/205 |
| Designer | |
| Breaker | Alang |
| Operator | Adalia Maritime Co |
| Owner | Adalia Maritime Co |
| Manager | Adalia Maritime Co |
| Length OA | 139.55 m |
| Length BP | 124.16 m |
| Length LL | |
| Length Reg. | |
| Width Ext | 21.0 m |
| Width Hull | |
| Width Tonnage | |
| Draft | 5.6 m |
| Air draft | |
| Draugth | 12.6 m |
| Main engines | 4x Sulzer 6ZL 40/48 |
| Propulsion | 2x Controllable pitch propeller |
| Power | 4x 3199 kW = 12796 kW |
| Aux. Engines | Sulzer 8AL 25/30 4 x 1000 kW |
| Bow thrusters | 1x 800 hp |
| Stern Thrusters | 2x 500 hp |
| Rudders | |
| Speed | 20 knots |
| Stabilizers | |
| Fuel Consumption | 16,5 kn 41 t / 24h |
| Ballast | |
| Fuel | 1050 t |
| Fresh Water | 1450t |
| Passenger decks | 6 |
| Cargo decks | 1+1 |
| Decks | 8 |
| Passenger elevators | 2 |
| Lifeboats | 10 |
| Liferafts | |
| GT (ITC 69) | 12,798 |
| GRT | |
| NT (ITC 69) | 4,653 |
| NRT | |
| DWT | 1,621 |
| Displacement Tonnage | 10025 |
| Classification Company | Russian Maritime Register of Shipping |
| Classification | KM*ICE3 [1] AUT 2 RO-RO PASSENGER SHIP |
| Ice class | L2 ( 1A ? ) |