Ship Information
Sisterships: Le Laperouse Le Champlain le Dumont-Dúrville Le Bellot Le Jacques Cartier
Name | Le Bougainville | ||||
ex. Names | |||||
Imo Number |
9814040 |
||||
Call sign | FLDT | ||||
Flag | France | ||||
---|---|---|---|---|---|
Homeport | Mata Utu | ||||
Builder | Vard Søviknes , Ålesund, Norway.
Hull: Vard Tulcea, Romania |
||||
Hull number | 850 | ||||
Designer | |||||
Breaker | |||||
Operator | Ponant | ||||
Owner | Caroline 69 SASU | ||||
Manager | Ponant | ||||
Length OA | 131.46 m | ||||
Length BP | 118.4 m | ||||
Length LL | |||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 18,0 m | ||||
Width Tonnage | |||||
Draft | 4,7 m | ||||
Air draft | |||||
Draugth | 18,2 m | ||||
Main engines | 4x Diesel | ||||
Propulsion | 2x 2000 kW 2x Screw Propeller
Controllable pitch LB |
||||
Power | 4x 1366 kW | ||||
Aux. Engines | emg 1x 775 kW | ||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 15 knots, service speed 12,5 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
544.2 m³ | ||||
Passenger decks | 7 | ||||
Cargo decks | 0 | ||||
Decks | 7 | ||||
Passenger elevators | 3 | ||||
Lifeboats | 2 | ||||
Liferafts | |||||
GT (ITC 69) | 9976 | ||||
GRT | |||||
NT (ITC 69) | 2992 | ||||
NRT | |||||
DWT | 1305 | ||||
Displacement Tonnage | |||||
Classification Company | Bureau Veritas | ||||
Classification | I Hull Mach Passenger ship SRTP
Unrestricted navigation COMF-NOISE 1 , COMF-VIB 1PK , VeriSTAR-HULL , AUT-UMS (SS) , AUT-PORT (SS) , MON-SHAFT , BWT , AWT , CLEANSHIP , ICE CLASS IC , ALM (SS) |
||||
Ice class | 1C |