Ship Information
Sisterships:
| Name | Ocus | |||||
| ex. Names | Hocus Pocus, Sekstant, Kumlinge | |||||
| Imo Number | 7102170 | |||||
| Call sign | OJGV | |||||
| Flag | Sierra Leone | |||||
|---|---|---|---|---|---|---|
| Homeport | ||||||
| Builder | Rauma-Repola OY, Rauma, Finland | |||||
| Hull number | 261 | |||||
| Designer | ||||||
| Breaker | Aliaga, Turkey | |||||
| Operator | ||||||
| Owner | Pekka Salmi | |||||
| Manager | Sport Time Co. Ltd. | |||||
| Length OA | 47,30 m | |||||
| Length BP | ||||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 11,61 m | |||||
| Width Tonnage | ||||||
| Draft | 4,50 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 2x Wärtsilä-Vaasa | |||||
| Propulsion | ||||||
| Power | 2x 1589 kW = 3178 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 13,5 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Fresh Water | ||||||
| Passenger decks | 3 | |||||
| Cargo decks | 0 (1) | |||||
| Decks | 4 | |||||
| Passenger elevators | 0 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 1166 | |||||
| GRT | 704 | |||||
| NT (ITC 69) | ||||||
| NRT | 208 | |||||
| DWT | 1166 307 | |||||
| Displacement Tonnage | ||||||
| Classification Company | ||||||
| Classification |
|
|||||
| Ice class | 1A | |||||