Passenger Facilities
Capacity | Deck | Size | Photo | |||||
The Manhattan Room | 630 | 7 | 1212 | |||||
Savor Main Restaurant | 252 | 6 | 434 | |||||
Shanghai’s Noodle Bar | 49 | 7 | 89 | |||||
Taste Main Restaurant | 270 | 6 | 428 | |||||
O’Sheehan’s Neighborhood Bar & Grill | 251 | 7 | 945 | |||||
Garden Café | 750 | 15 | 217 | |||||
Jimmy Buffett’s Margaritaville at Sea | 185 | 16 | 4 04 | |||||
The Haven Restaurant | 58 | 16 | 158 | |||||
The Haven Lounge | 16 | 16 | 116 | |||||
Studio Lounge | 4 | 10,11 | 96 | |||||
Atrium Café & Bar with the Bake Shop Treats | 112 | 6 | 485 | |||||
Le Bistro French Restaurant | 92 | 6 | 225 | |||||
Teppanyaki | 96 | 6 | 225 | |||||
Spiegel Tent Dinner | 261 | 6 | 538 | |||||
Wasabi Sushi Bar | 36 | 8 | 90 | |||||
Cagney’s Steakhouse | 162 | 8 | 425 | |||||
Moderno Churrascaria | 164 | 8 | 425 m2 | |||||
La Cucina Italian Restaurant | 226 | 8 | 439 m2 | |||||
The Raw Bar | 19 | 8 | ||||||
Ocean Blue | 74 | 8 | 210 m2 | |||||
Ocean Blue On The Waterfront | 16 | 8 | 28 m2 | |||||
Dolce Gelato | 8 | 44 m2 | ||||||
The Bake Shop | 8 | 44 m2 | ||||||
Vibe Beach Club | 20 | 17 | 500 m2 | |||||
Bar 21 | 8 | 7 | 120 m2 | |||||
Bliss Ultra Lounge | 71 | 7 | 332 m2 | |||||
Garden Café Indoor Bar | 15 | |||||||
Garden Café Outdoor Bar | 15 | |||||||
Headliners Comedy Club | 242 | 6 | 300 m2 | |||||
SVEDKA & Inniskillin Ice Bar | 25 | 8 | 42 m2 | |||||
Fat Cats Jazz & Blues Club | 183 | 8 | 284 m2 | |||||
Maltings Beer & Whiskey Bar | 57 | 8 | 220 m2 | |||||
Mixx Bar | 29 | 6 | 125 m2 | |||||
The Humidor Cigar Lounge |
8 | |||||||
Prime Meridian | 74 | 8 | 203 m2 | |||||
Shaker’s Cocktail Bar | 84 | 8 | 234 m2 | |||||
Spice H2O | 67 | 16 | 1035 m2 | |||||
Studio Lounge | 29 | 10,11 | 96 m2 | |||||
Sundeck Bar | 17 | |||||||
Theater Bar | 7 | 150 m2 | ||||||
Casino | 7 | |||||||
Vibe Beach Club | 32 | 17 | 500 m2 | |||||
Waves Pool Bar | 144 | |||||||
Breakaway Theater |
7 | |||||||
Splash Academy Youth Center |
12,13 | |||||||
Spa | 14 ,15 | |||||||
Aqua Park | 15 | |||||||
Kids’ Aqua Park | 15 | |||||||
Hot Tubs | 15 | |||||||
Sun Deck | 15,16,18 | |||||||
The Market Place |
15 | |||||||
Pulse Fitness Center |
15 | |||||||
Barber Shop | 15 | |||||||
Entourage Teen Lounge |
16 | |||||||
Jogging/Walking Track |
16 | |||||||
Kids Area | 16 | |||||||
Video Arcade | 16 | |||||||
The Haven Courtyard |
16 | |||||||
Waterslides | 17 | |||||||
Bungee Trampoline |
17 | |||||||
Minature Golf | 17 | |||||||
Ropes Course & Spider Web | 17 | |||||||
Sports Complex | 17 | |||||||
The Haven Sun Deck |
17 | |||||||
Basketball Court | 18 | |||||||
Medical Center | 5 | |||||||
Art Gallery | 6 | |||||||
Card Room | 6 | |||||||
The Atrium | 6 | |||||||
Guest Services & Shore Excursions |
6 | |||||||
Library & Meeting Rooms | 6 | |||||||
ATM | 7 | |||||||
Photo Gallery | 8 | |||||||
Gift Shops | 8 | |||||||
Tradewinds Tax- & Duty-Free |
8 |