Ship Information
Sisterships:
Name | Moby Tommy | ||||
ex. Names | Ariadne Palace, Ariadne | ||||
Imo Number | 9221310 | ||||
Call sign | ICCS | ||||
Flag | Italy | ||||
---|---|---|---|---|---|
Homeport | Napoli | ||||
Builder | Samsung Heavy Industries Co. Ltd., Koje, South Korea | ||||
Hull number | 1281 | ||||
Designer | |||||
Breaker | |||||
Operator | Tirrenia | ||||
Owner | Moby Spa | ||||
Manager | Moby Spa | ||||
Length OA | 212.0 m | ||||
Length BP | 198 m | ||||
Length LL | 198.93 m | ||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 25,0 m | ||||
Width Tonnage | |||||
Draft | 6.6 m | ||||
Air draft | |||||
Draugth | 9.91 m | ||||
Main engines | 4x Wärtsilä 12V46C | ||||
Propulsion | 2x propeller | ||||
Power | 49680 kW | ||||
Aux. Engines | 10530 kW | ||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 28,5 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | |||||
Cargo decks | |||||
Decks | |||||
Passenger elevators | |||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 32302 28007 26995 | ||||
GRT | |||||
NT (ITC 69) | |||||
NRT | |||||
DWT | 6075 6800 | ||||
Displacement Tonnage | |||||
Classification Company | Registro Italiano Navale (2007) DNV | ||||
Classification | C unrestricted navigation AUT-UMS
INWATERSURVEY MON-SHAFT |
||||
Ice class |