Ship Information
Sisterships:
| Name | Doris II | ||||
| ex. Names | |||||
| Imo Number | |||||
| Call sign | |||||
| Flag | Finland | ||||
|---|---|---|---|---|---|
| Homeport | Helsinki | ||||
| Builder | Western Shipyard Ltd, Teijo, Finland | ||||
| Hull number | |||||
| Designer | Stråhlmann Yacht Design | ||||
| Breaker | |||||
| Operator | IHA-Lines | ||||
| Owner | IHA-Lines | ||||
| Manager | IHA-Lines | ||||
| Length OA | |||||
| Length BP | 23,95 m | ||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | 7,30 m | ||||
| Width Hull | 7,30 m | ||||
| Width Tonnage | |||||
| Draft | 1,40 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 2x Caterpillar C12 | ||||
| Propulsion | 2x propeller | ||||
| Power | |||||
| Aux. Engines | 2x Caterpillar à 50kW | ||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | |||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 2 | ||||
| Cargo decks | 0 | ||||
| Decks | 2 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | |||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | |||||
| Displacement Tonnage | |||||
| Classification Company | Trafi | ||||
| Classification | |||||
| Ice class | |||||