Ship Information
Sisterships:
Name | Wasa Newbuild | ||||
ex. Names | |||||
Imo Number | |||||
Call sign | |||||
Flag | Finland | ||||
---|---|---|---|---|---|
Homeport | Vaasa | ||||
Builder | Rauma Marine Construction, Rauma, Finland | ||||
Hull number | 6002 | ||||
Designer | |||||
Breaker | |||||
Operator | Wasa Line | ||||
Owner | Kvarken Link Ltd | ||||
Manager | |||||
Length OA | 150 m | ||||
Length BP | |||||
Length LL | 137,8 m | ||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 26,0 m | ||||
Width Tonnage | |||||
Draft | 6,1 m | ||||
Air draft | |||||
Draugth | |||||
Main engines | |||||
Propulsion | 2x Azimuth Thruster | ||||
Power | |||||
Aux. Engines | |||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | service speed 20 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 2 | ||||
Cargo decks | |||||
Decks | |||||
Passenger elevators | |||||
Lifeboats | |||||
Liferafts | 1000 p. | ||||
GT (ITC 69) | 24300 | ||||
GRT | |||||
NT (ITC 69) | |||||
NRT | |||||
DWT | 3500 | ||||
Displacement Tonnage | |||||
Classification Company | DNVGL | ||||
Classification | |||||
Ice class | 1A super |