Ship Information
Sisterships:
Name | Columbus | ||||
ex. Names | Pacific Pearl, Ocean Village, Arcadia, | ||||
Star Princess, Sitmar Fairmajesty | |||||
Imo Number | 8611398 | ||||
Call sign | C6CP4 | ||||
Flag | Bahamas | ||||
---|---|---|---|---|---|
Homeport | Nassau | ||||
Builder | Chantiers de l’Atlantique, St Nazaire, France | ||||
Hull number | B29 | ||||
Designer | |||||
Breaker | |||||
Operator | Cruise and Maritime Voyages | ||||
Owner | Lyric Cruise Ltd | ||||
Manager | Global Cruise Lines Ltd | ||||
Length OA | 245.6 m | ||||
Length BP | 201.4 m | ||||
Length LL | |||||
Length Reg. | |||||
Width Ext | 35.2 m | ||||
Width Hull | 32.2 m | ||||
Width Tonnage | |||||
Draft | 8.15 m | ||||
Air draft | |||||
Draugth | 20.48 m | ||||
Main engines | 5x MAN-B&W | ||||
Propulsion | |||||
Power | 39000 kW | ||||
Aux. Engines | |||||
Bow thrusters | 2x | ||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 21,5 knots, service speed 16,5 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 11 | ||||
Cargo decks | 0 | ||||
Decks | 13 | ||||
Passenger elevators | 9 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 63786 | ||||
GRT | |||||
NT (ITC 69) | 33064 | ||||
NRT | |||||
DWT | 7505 | ||||
Displacement Tonnage | |||||
Classification Company | Lloyd’s Register | ||||
Classification | |||||
Ice class |