Ship Information
Sisterships: Sorolla
| Name | Ciudad Autonoma Melilla |
| ex. Names | Fortuny |
| Imo Number | 9216585 |
| Call sign | EBTO |
| Flag | Spain |
|---|---|
| Homeport | Santa Cruz de Tenerife |
| Builder | Izar Construcciones Navales S.A. Puerto Real, Cadiz, Spain |
| Hull number | 86 |
| Designer | |
| Breaker | |
| Operator | Trasmediterránea |
| Owner | Compania Trasmediterránea S.A. |
| Manager | Compania Trasmediterránea S.A. |
| Length OA | 172,6 m |
| Length BP | 157,0 m |
| Length LL | |
| Length Reg. | |
| Width Ext | |
| Width Hull | 26.2 m |
| Width Tonnage | |
| Draft | 6.2 m |
| Air draft | |
| Draugth | 20.65 m |
| Main engines | 4x Wärtsilä 8L46 A |
| Propulsion | 2x Screw Propeller Controllable pitch LB 10.00 at 180 rpm |
| Power | 4x 7240 kW = 28960 kW |
| Aux. Engines | 3x 1570 kW 1x 514 kW 1x 250 kW |
| Bow thrusters | 2x |
| Stern Thrusters | |
| Rudders | |
| Speed | 23 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | |
| Fuel
Fresh Water | 804 m³ |
| Passenger decks | 4 |
| Cargo decks | 3+2 |
| Decks | 10 |
| Passenger elevators | 2 |
| Lifeboats | 4 + 2 frb |
| Liferafts | |
| GT (ITC 69) | 26916 |
| GRT | |
| NT (ITC 69) | 14308 |
| NRT | |
| DWT | 4834 |
| Displacement Tonnage | |
| Classification Company | Bureau Veritas |
| Classification | I Hull Mach Ro-ro passenger ship
Unrestricted navigation
|
| Ice class |
Hull