Ship Information
Sisterships:
Name | Antonia | ||||
ex. Names | Ebbas Dröm, Meritie-Havsvägen | ||||
Imo Number | 8634223 | ||||
Call sign | OJAM (2005) SBLQ | ||||
Flag | Finland | ||||
---|---|---|---|---|---|
Homeport | Turku | ||||
Builder | OY Wärtsilä AB, Vaasa, FInland | ||||
Hull number | 121 | ||||
Designer | |||||
Breaker | |||||
Operator | Finferries | ||||
Owner | Suomen Saaristovarustamo OY | ||||
Manager | Suomen Lauttaliikenne OY | ||||
Length OA | 48,33 m | ||||
Length BP | |||||
Length LL | |||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 9,38 m | ||||
Width Tonnage | |||||
Draft | 3,44 m | ||||
Air draft | |||||
Draugth | |||||
Main engines | 2x Wärtsilä 414T | ||||
Propulsion | 2x propeller | ||||
Power | 2x 303 kW = 606 kW | ||||
Aux. Engines | |||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 10 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 1 | ||||
Cargo decks | 1 | ||||
Decks | 3 | ||||
Passenger elevators | 0 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | |||||
GRT | 267 | ||||
NT (ITC 69) | |||||
NRT | 95 | ||||
DWT | 160 | ||||
Displacement Tonnage | |||||
Classification Company | Trafi | ||||
Classification | |||||
Ice class |