Ship Information
Sisterships: Visborg
| Name | Gotland | |
| ex. Names | Thjelvar | |
| Imo Number | 9783071 | |
| Call sign | SMPA | |
| Flag | Sweden | |
|---|---|---|
| Homeport | Visby | |
| Builder | Guangzhou Shipyard International Co. Ltd, Guangzhou, China | |
| Hull number | ||
| Designer | ||
| Breaker | ||
| Operator | Destination Gotland | |
| Owner | Rederi AB Gotland | |
| Manager | Destination Gotland AB | |
| Length OA | 199.99 m | |
| Length BP | 183.6 m | |
| Length LL | 184.398 m | |
| Length Reg. | ||
| Width Ext | 31.2 m | |
| Width Hull | 25.2 m | |
| Width Tonnage | ||
| Draft | 6.415 m | |
| Air draft | ||
| Draugth | 9.3 m | |
| Main engines | 4x Wärtsilä W12V50DF | |
| Propulsion | 2x Wärtsilä Norway Propeller, controllable pitch | |
| Power | ||
| Aux. Engines | 4x Wärtsilä 9L20DF 1x emg Cummins KTA50-D(M) | |
| Bow thrusters | Wärtsilä CT250M | |
| Stern Thrusters | ||
| Rudders | ||
| Speed | 28,5 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | 2087.1 m3 | |
| Fuel
Fresh Water | ||
| Passenger decks | 3 | |
| Cargo decks | 2 | |
| Decks | 10 | |
| Passenger elevators | 3 | |
| Lifeboats | 4+2 frb | |
| Liferafts | ||
| GT (ITC 69) | 32,447 | |
| GRT | ||
| NT (ITC 69) | 11,312 | |
| NRT | ||
| DWT | 4,636 | |
| Displacement Tonnage | ||
| Classification Company | DNV GL | |
| Classification | *
1A1 Car ferry A BIS COMF(C-1, V-2) DG(P) E0 Gas fuelled
Ice(1A) LCS(DC) NAUT(AW) TMON(oil lubricated)
| |
| Ice class | 1A |