Ship Information
Sisterships:
| Name | Supercat | |||
| ex. Names | Karolin, Polarstern, Caraibe Jet, Oceanfast Ferries no 16 | |||
| Imo Number | 9124433 | |||
| Call sign | SVA7887 ESJK | |||
| Flag | Greece Estonia | |||
|---|---|---|---|---|
| Homeport | Piraeus Tallinn | |||
| Builder | International Shipyards Pty. Ltd., Henderson W.A, Australia | |||
| Hull number | 16 | |||
| Designer | ||||
| Breaker | ||||
| Operator | Golden Star Ferries | |||
| Owner | Piso Gialia Shipping co | |||
| Manager | Lindaliini AS | |||
| Length OA | 45.36 m | |||
| Length BP | 44.8 m | |||
| Length LL | 39,6 m | |||
| Length Reg. | ||||
| Width Ext | ||||
| Width Hull | 12 m | |||
| Width Tonnage | ||||
| Draft | 2.2 m | |||
| Air draft | ||||
| Draugth | 3.7 m | |||
| Main engines | 4x MTU 16V 396 TE 74L | |||
| Propulsion | 4x Waterjet propulsor | |||
| Power | 4X 1960 kW | |||
| Aux. Engines | 2x 110 kW | |||
| Bow thrusters | ||||
| Stern Thrusters | ||||
| Rudders | ||||
| Speed | 40 knots, service speed 37 knots | |||
| Stabilizers | ||||
| Fuel Consumption | ||||
| Ballast | ||||
| Fuel | ||||
| Fresh Water | ||||
| Passenger decks | 2 | |||
| Cargo decks | 0 | |||
| Decks | 3 | |||
| Passenger elevators | 0 | |||
| Lifeboats | ||||
| Liferafts | ||||
| GT (ITC 69) | 662.14 636 | |||
| GRT | ||||
| NT (ITC 69) | 212 | |||
| NRT | ||||
| DWT | 74,5 | |||
| Displacement Tonnage | ||||
| Classification Company | Registro Italiano Navale
Bureau Veritas |
|||
| Classification | C Special National HSC – Category
B craft I
|
|||
| Ice class | ||||
Special National HSC – Category
Hull