Ship Information
Sisterships: Mein Schiff 2 , Mein Schiff 7
Name | Mein Schiff 1 | ||||
ex. Names | |||||
Imo Number | 9783564 | ||||
Call sign | 9HA4683 | ||||
Flag | Malta | ||||
---|---|---|---|---|---|
Homeport | Valletta | ||||
Builder | Meyer Turku Oy, turku, Finland | ||||
Hull number | 1392 | ||||
Designer | |||||
Breaker | |||||
Operator | TUI Cruises | ||||
Owner | TUI Cruises GmbH | ||||
Manager | TUI Cruises GmbH | ||||
Length OA | 315,7 m | ||||
Length BP | 292.4 m | ||||
Length LL | 292.736 m | ||||
Length Reg. | |||||
Width Ext | 42.3 m | ||||
Width Hull | 35.8 m | ||||
Width Tonnage | |||||
Draft | 8.072 m | ||||
Air draft | |||||
Draugth | 11,2 m | ||||
Main engines | 2× Wärtsilä 12V46F 2× Wärtsilä 8L46F | ||||
Propulsion | 2x propeller | ||||
Power | 29,250 kW | ||||
Aux. Engines | emg 1x MTU 12V4000 Mx0/Mx1 | ||||
Bow thrusters | 3x Wärtsilä WTT40 CP | ||||
Stern Thrusters | 2x Wärtsilä CT 300 | ||||
Rudders | |||||
Speed | 21 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | 4388.9 m3 | ||||
Fuel
Fresh Water |
|||||
Passenger decks | 15 | ||||
Cargo decks | 0 | ||||
Decks | 16 | ||||
Passenger elevators | 12 | ||||
Lifeboats | 20 | ||||
Liferafts | |||||
GT (ITC 69) | 111,554 | ||||
GRT | |||||
NT (ITC 69) | 75,476 | ||||
NRT | |||||
DWT | 7,900 | ||||
Displacement Tonnage | |||||
Classification Company | DNVGL | ||||
Classification | * 1A1 Passenger ship BIS Clean F(M) Fuel(380 cSt,
991 kg/m3, -7 °C) LCS(DC) TMON |
||||
Ice class |