Ship Information
Sisterships:
Name | Elektra | ||||
ex. Names | |||||
Imo Number | 9806328 | ||||
Call sign | OJRY | ||||
Flag | Finland | ||||
---|---|---|---|---|---|
Homeport | Turku | ||||
Builder | Crist S.A. , Gdansk, Poland | ||||
Hull number | 310 | ||||
Designer | |||||
Breaker | |||||
Operator | Finferries | ||||
Owner | Suomen Lauttaliikenne Oy | ||||
Manager | Suomen Lauttaliikenne Oy | ||||
Length OA | 97.873 m | ||||
Length BP | 81.221 m | ||||
Length LL | 88.552 m | ||||
Length Reg. | |||||
Width Ext | 15.467 m | ||||
Width Hull | 15.194 m | ||||
Width Tonnage | |||||
Draft | 3.563 m | ||||
Air draft | |||||
Draugth | 4.99 m | ||||
Main engines | 3x Scania DI16M | ||||
Propulsion | 2x Rolls-Royce US155 CRP 2 x 900 kW | ||||
Power | 3 x 420 kW | ||||
Aux. Engines | emg 1x Sisu 49 CTIM-4V | ||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | |||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 1 | ||||
Cargo decks | 1+1 | ||||
Decks | 5 | ||||
Passenger elevators | 0 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 1,275 | ||||
GRT | |||||
NT (ITC 69) | 383 | ||||
NRT | |||||
DWT | 542 | ||||
Displacement Tonnage | |||||
Classification Company | DNVGL | ||||
Classification | * 1A1 Car ferry B Battery(Power)
E0 Ice(1B) PET R3 |
||||
Ice class | 1B |