Ship Information
Sisterships:
Name | Ocean Surfer | ||||
ex. Names | |||||
Imo Number | |||||
Call sign | |||||
Flag | Australia | ||||
---|---|---|---|---|---|
Homeport | Sydney | ||||
Builder | Incat Tasmania Pty Ltd | ||||
Hull number | 080 | ||||
Designer | One2three Naval Architects | ||||
Breaker | |||||
Operator | Manly Fast Ferry | ||||
Owner | Manly Fast Ferry | ||||
Manager | Manly Fast Ferry | ||||
Length OA | 33.59 m | ||||
Length BP | |||||
Length LL | 32.19 m | ||||
Length Reg. | 32.95 m | ||||
Width Ext | 9.00 m | ||||
Width Hull | 8.50 m | ||||
Width Tonnage | |||||
Draft | 1.85 m | ||||
Air draft | |||||
Draugth | 2.70 m | ||||
Main engines | 2x MAN D2862 LE463 | ||||
Propulsion | 2x fixed pitch 5 bladed propellers | ||||
Power | 2x 1029 BkW | ||||
Aux. Engines | 2x Cat C4.4 | ||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | Service Speed 24.9 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
2 x 2500 l
1000 l |
||||
Passenger decks | 2 | ||||
Cargo decks | 0 | ||||
Decks | 3 | ||||
Passenger elevators | 0 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | |||||
GRT | |||||
NT (ITC 69) | |||||
NRT | |||||
DWT | |||||
Displacement Tonnage | |||||
Classification Company | Det Norske Veritas | ||||
Classification | |||||
Ice class |