Capacity & Accommodation

Back to Ship

 

                                 Capacity & Accommodation

Passengers 3840 +1176 crew
Cars 0
Trailers 0
Lane meters 0

 

 

 

 

 

 

                          Accommodation

Stateroom type Rooms Berths Size Decks Photo
 Royal Suite (2+2) 1 4 10
Owner’s Suite  (2+2) 10 40 10
FS Royal Family Suite with Balcony (2+6) 4  32 8,9
GS Grand Suite with Balcony  (2) 1 2 10
GS Grand Suite with Balcony  (2+2) 22 88 10
 Junior Suite (2) 54 108 9,10
 Junior Suite (2+2) 18 72 9,10
Superior Balcony (2) 285 570 6-10
Superior Balcony (2+2) 66 268 6-10
Balcony (2) 192 384 6-10,12
Balcony (2+1) 78 234 6-10
Family Ocean View Stateroom (2+3) 2 6 7
Family Ocean View Stateroom (2+4) 6 36 6-9
Outside (2) 111 222 2-9
Outside (4) 90 360 2-9
 Family Panoramic Ocean View (2+4) 2  12 12
 Larger Panoramic Ocean View (2+2) 2 8 12
Panoramic Ocean View (2) 6 12 12
Panoramic Ocean View (2+2) 12 48 12
Promenade View Interior (2) 158 316 6,7,8
 Interior with Virtual Balcony 81  162 9,10
Interior Stateroom (2) 279 558 2,6-10
Interior Stateroom (2+1) 5 15 6-10
Interior Stateroom (2+2) 139 556 6-10
Total: 1624  4113