Ship Information
Sisterships: Queen Victoria
Name | Queen Elizabeth | ||||
ex. Names | |||||
Imo Number | 9477438 | ||||
Call sign | ZCEF2 | ||||
Flag | Bermuda | ||||
---|---|---|---|---|---|
Homeport | Hamilton | ||||
Builder | Fincantieri-Cant. Nav. Italian | ||||
Hull number | 6187 | ||||
Designer | |||||
Breaker | |||||
Operator | Cunard Line | ||||
Owner | Cunard Line Ltd | ||||
Manager | Carnival PLC | ||||
Length OA | 294 m | ||||
Length BP | 265.36 m | ||||
Length LL | |||||
Length Reg. | |||||
Width Ext | 32.29 m | ||||
Width Hull | 32.25 m | ||||
Width Tonnage | |||||
Draft | 7,9 m | ||||
Air draft | |||||
Draugth | 10,8 m | ||||
Main engines | 4x MaK 12M43C 2x MaK 8M43C | ||||
Propulsion | 2 x Pod 2 x 17.600 kW | ||||
Power | 64000 kW | ||||
Aux. Engines | |||||
Bow thrusters | 3x | ||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 23,7 knots , service speed 21,7 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 12 | ||||
Cargo decks | 0 | ||||
Decks | 16 | ||||
Passenger elevators | 12 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 90901 | ||||
GRT | |||||
NT (ITC 69) | 50157 | ||||
NRT | |||||
DWT | 7685 | ||||
Displacement Tonnage | |||||
Classification Company | Lloyd’s Register | ||||
Classification | |100A1 PASSENGER SHIP, SHIPRIGHT (SDA, CM),*IWS
| LMC, UMS |
||||
Ice class |