Ship Information
Sisterships:
| Name | Nena | ||||
| ex. Names | Princess Rowena, Ciudad de Badajoz | ||||
| Imo Number | 7707231 | ||||
| Call sign | H8ZA | ||||
| Flag | Panama | ||||
|---|---|---|---|---|---|
| Homeport | Panama | ||||
| Builder | Union Navale de Levante S.A., Valencia, Spain | ||||
| Hull number | 139 | ||||
| Designer | |||||
| Breaker | Alang, India | ||||
| Operator | Fairview International Enterprises | ||||
| Owner | Sealegend Holdings Ltd | ||||
| Manager | Conning Shipping ltd | ||||
| Length OA | 137,90 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 20,50 m | ||||
| Width Tonnage | |||||
| Draft | 5,70 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 2x MAN-Bazan 16V40/54 | ||||
| Propulsion | 2x propeller | ||||
| Power | 2x 6546,5 kW = 13093 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | 1x | ||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 22,5 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 5 | ||||
| Cargo decks | 2+1 | ||||
| Decks | 8 | ||||
| Passenger elevators | 1 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 11513 | ||||
| GRT | 7419 | ||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 2326 2626 | ||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||