Ship Information
Sisterships: Insignia , Pacific Princess , Regatta , Nautica , Azamara Journey , Azamara Quest , Azamara Pursuit
| Name | Ambella | |||
| ex. Names | Sirena Ocean Princess , Tahitian Princess , R Four | |||
| Imo Number | 9187899 | |||
| Call sign | V7RX6 | |||
| Flag | Marshall Islands | |||
|---|---|---|---|---|
| Homeport | Majuro | |||
| Builder | Chantiers de l’Atlantique, St. Nazaire, France | |||
| Hull number | O31 | |||
| Designer | John McNeece. | |||
| Breaker | ||||
| Operator | Ambassador Cruise Line Oceania Cruises | |||
| Owner | Sirena Acquisition LLC | |||
| Manager | NCL Bahamas Ltd | |||
| Length OA | 180.95 m | |||
| Length BP | 157.85 m | |||
| Length LL | ||||
| Length Reg. | ||||
| Width Ext | ||||
| Width Hull | 25.46 m | |||
| Width Tonnage | ||||
| Draft | 5,95 m | |||
| Air draft | ||||
| Draugth | 14.3 m | |||
| Main engines | 4x Wärtsilä 12V32LNE | |||
| Propulsion | 2x Cegelec 6750 kW | |||
| Power | 4x 4,860kW = 19440 kW | |||
| Aux. Engines | ||||
| Bow thrusters | 2x Brunvoll 750kW | |||
| Stern Thrusters | ||||
| Rudders | ||||
| Speed | max 21 knots. Service speed 18 knots. | |||
| Stabilizers | SNACH folding fin anti-roll stabilisers | |||
| Fuel Consumption | ||||
| Ballast | ||||
| Fuel
Fresh Water | ||||
| Passenger decks | 9 | |||
| Cargo decks | 0 | |||
| Decks | 11 | |||
| Passenger elevators | 4 | |||
| Lifeboats | ||||
| Liferafts | ||||
| GT (ITC 69) | 30277 | |||
| GRT | ||||
| NT (ITC 69) | 11481 | |||
| NRT | ||||
| DWT | 2700 | |||
| Displacement Tonnage | ||||
| Classification Company | Lloyd’s Register, Bureau Veritas | |||
| Classification | 100A1 passenger ship LI *IWS LMC UMS | |||
| Ice class |