Ship Information
Sisterships: MSC Magnifica , MSC Poesia
| Name | MSC Orchestra | |||||
| ex. Names | ||||||
| Imo Number | 9320099 | |||||
| Call sign | 3EJF3 | |||||
| Flag | Panama | |||||
|---|---|---|---|---|---|---|
| Homeport | Panama | |||||
| Builder | Aker Yards SA, Chantiers de l’Atlantique ,St Nazaire, France | |||||
| Hull number | R32 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | MSC Crociere | |||||
| Owner | Orchestra Bail Gie | |||||
| Manager | Mediterranean Shipping Company | |||||
| Length OA | 293.8 m | |||||
| Length BP | 269.14 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 32.3 m | |||||
| Width Tonnage | ||||||
| Draft | 7.85 m | |||||
| Air draft | 59,64 m | |||||
| Draugth |
|
|||||
| Main engines | 5x Wärtsilä W16V38B | |||||
| Propulsion | 2 Screw Propeller Solid 10.00 2x 17500 kW = 35000 kW | |||||
| Power | 5x 11600 kW = 58000 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | 3x | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 22,9 knots | |||||
| Stabilizers | Stabilized with 2 fins | |||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel
Fresh Water |
3901 m³ | |||||
| Passenger decks | 13 | |||||
| Cargo decks | 0 | |||||
| Decks | 16 | |||||
| Passenger elevators | 13 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 92409 | |||||
| GRT | ||||||
| NT (ITC 69) | 61672 | |||||
| NRT | ||||||
| DWT | 10000 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Bureau Veritas | |||||
| Classification | I Hull Mach Passenger ship Unrestricted navigation AUT-CCS
|
|||||
| Ice class | ||||||
Hull
ERS-S] , INWATERSURVEY , SDS