Ship Information
Sisterships: MSC Opera , MSC Armonia
| Name | MSC Lirica | ||||
| ex. Names | |||||
| Imo Number | 9246102 | ||||
| Call sign | HOPW | ||||
| Flag | Panama | ||||
|---|---|---|---|---|---|
| Homeport | Panama | ||||
| Builder | Chantiers de l’Atlantique, St. Nazaire, France | ||||
| Hull number | K32 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | MSC Crociere | ||||
| Owner | Newco Lirica SA | ||||
| Manager | Mediterranean Shipping Company | ||||
| Length OA | 274.9 m (2015) 251.25 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | 32 m | ||||
| Width Hull | 28,8 m | ||||
| Width Tonnage | |||||
| Draft | 6,6 m | ||||
| Air draft | 54 m | ||||
| Draugth | |||||
| Main engines | 4x Wärtsilä 12V/38A | ||||
| Propulsion | 2x | ||||
| Power | 30600 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | 2x | ||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 21,7 knots | ||||
| Stabilizers | Stabilized with 2 fins | ||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 9 | ||||
| Cargo decks | 0 | ||||
| Decks | 13 | ||||
| Passenger elevators | 9 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 65591 (2015) 59058 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 6561 (2015) | ||||
| Displacement Tonnage | |||||
| Classification Company | Bureau Veritas | ||||
| Classification | |||||
| Ice class | |||||