Passenger Facilities
Capacity | Deck | Size | Photo | |||||
Golf Putting Greens | 16 | |||||||
Paddle Tennis | 16 | |||||||
Fitness Track | 15 | |||||||
Sport Courts | 15 | |||||||
Horizon´s | 15 | |||||||
Toscana | 14 | |||||||
Polo Grill | 14 | |||||||
Privee | 14 | |||||||
Library | 14 | |||||||
Board Room | 14 | |||||||
Baristas | 14 | |||||||
Oceania@sea | 14 | |||||||
Sun deck | 14 | |||||||
Patio | 14 | |||||||
Sanctuary | 14 | |||||||
Canyon Ranch Spa | 14 | |||||||
Gym | 14 | |||||||
Spa Terrace | 14 | |||||||
Culinary Center | 12 | |||||||
Artist Loft | 12 | |||||||
Waves Bar | 12 | |||||||
Pool deck | 12 | pool & 2x jacuzzi | ||||||
La Reserve | 12 | |||||||
Waves Grill | 12 | |||||||
Terrace Cafe | 12 | |||||||
Executive Lounge | 11 | |||||||
Concierge Lounge | 9 | |||||||
Oceania Club Ambassador | 6 | |||||||
Martinis | 6 | |||||||
Casino | 6 | |||||||
Casino Bar | 6 | |||||||
Grand Bar | 6 | |||||||
Grand Dining Room
Theatre Reception Destination Services 3x Boutique Concierge Jacques Red Ginger Medical Center |
6
5 5 5
5 5 5 5 4 |