Ship Information
Sisterships: Insignia , Pacific Princess , Ocean Princess , Nautica , Azamara Journey , Azamara Quest , Azamara Pursuit
Name | Regatta | ||
ex. Names | Insignia, R Two | ||
Imo Number | 9156474 | ||
Call sign | V7DM3 | ||
Flag | Marshall Islands | ||
---|---|---|---|
Homeport | Majuro | ||
Builder | Chantiers de l’Atlantique, St. Nazaire, France | ||
Hull number | I31 | ||
Designer | John McNeece. | ||
Breaker | |||
Operator | Oceania Cruises | ||
Owner | Oceania Acquisition LLC | ||
Manager | NCL Bahamas Ltd | ||
Length OA | 180.95 m | ||
Length BP | |||
Length LL | |||
Length Reg. | |||
Width Ext | |||
Width Hull | 25.45 m | ||
Width Tonnage | |||
Draft | 5,9 m | ||
Air draft | |||
Draugth | |||
Main engines | 4x Wärtsilä 12V32LNE | ||
Propulsion | 2x Cegelec 6750 kW | ||
Power | 4x 4,860kW = 19440 kW | ||
Aux. Engines | |||
Bow thrusters | 2x Brunvoll 750kW | ||
Stern Thrusters | |||
Rudders | |||
Speed | max 21 knots. Service speed 18 knots. | ||
Stabilizers |
| ||
Fuel Consumption | |||
Ballast | |||
Fuel Fresh Water | |||
Passenger decks | 9 | ||
Cargo decks | 0 | ||
Decks | 11 | ||
Passenger elevators | 4 | ||
Lifeboats | |||
Liferafts | |||
GT (ITC 69) | 30277 | ||
GRT | |||
NT (ITC 69) | |||
NRT | |||
DWT | 2924 | ||
Displacement Tonnage | |||
Classification Company | Lloyd’s Register, Bureau Veritas | ||
Classification | 100A1 passenger ship LI *IWS LMC UMS | ||
Ice class |