Ship Information
Sisterships:
Name | Maxim M | ||||
ex. Names | Maxim Gorkiy, Maksim Gorkiy | ||||
Hanseatic, Hamburg | |||||
Imo Number | 6810627 | ||||
Call sign | C6IQ5 | ||||
Flag | Bahamas | ||||
---|---|---|---|---|---|
Homeport | Nassau | ||||
Builder | Howaldtswerke Deutsche Werft A.G, Hamburg, W. Germany | ||||
Hull number | 825 | ||||
Designer | |||||
Breaker | Alang, India | ||||
Operator | Phoenix Reisen | ||||
Owner | Advanced Distibutions co-lib | ||||
Manager | Pelmar Shipping & Engineering | ||||
Length OA | 194,72 m | ||||
Length BP | |||||
Length LL | |||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 26,57 m | ||||
Width Tonnage | |||||
Draft | 8,27 m | ||||
Air draft | 47 m | ||||
Draugth | 16.40 m | ||||
Main engines | 2x AEG steam turbine | ||||
Propulsion | 2x propeller | ||||
Power | 16668 kW | ||||
Aux. Engines | |||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 22 knots | ||||
Stabilizers | AEG – Denny Brown | ||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | |||||
Cargo decks | 0 | ||||
Decks | 12 | ||||
Passenger elevators | 4 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 24220 | ||||
GRT | |||||
NT (ITC 69) | |||||
NRT | |||||
DWT | 4759 | ||||
Displacement Tonnage | |||||
Classification Company | Det Norske Veritas | ||||
Classification | |||||
Ice class | 1A |