Ship Information
Sisterships:
Name | Fram | ||||
ex. Names | |||||
Imo Number | 9370018 | ||||
Call sign | LADA7 | ||||
Flag | Norway | ||||
---|---|---|---|---|---|
Homeport | Narvik | ||||
Builder | Fincantieri Cantieri Navali Italiani S.p.A. Italy | ||||
Hull number | 6144 | ||||
Designer | |||||
Breaker | |||||
Operator | Hurtigruten | ||||
Owner | Hurtigruten AS | ||||
Manager | Hurtigruten AS | ||||
Length OA | 113.65 m | ||||
Length BP | 99.22 m | ||||
Length LL | 100.095 m | ||||
Length Reg. | |||||
Width Ext | 26.9 m | ||||
Width Hull | 20.2 m | ||||
Width Tonnage | |||||
Draft | 5.1 m | ||||
Air draft | |||||
Draugth | 16 m | ||||
Main engines | 4x CAT 6M25 | ||||
Propulsion | |||||
Power | 2x AZP 120/86-310 | ||||
Aux. Engines | emg Mitsubishi S12A2-M(P)TA | ||||
Bow thrusters | 2x HMF 2-4-20 | ||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 13 knots | ||||
Stabilizers | yes | ||||
Fuel Consumption | |||||
Ballast | 760.1 m3 | ||||
Fuel
Fresh Water |
|||||
Passenger decks | 7 | ||||
Cargo decks | 1 | ||||
Decks | 9 | ||||
Passenger elevators | 2 | ||||
Lifeboats | 2+2 | ||||
Liferafts | |||||
GT (ITC 69) | 11,647 | ||||
GRT | |||||
NT (ITC 69) | 3,817 | ||||
NRT | |||||
DWT | 957 | ||||
Displacement Tonnage | |||||
Classification Company | DNV GL | ||||
Classification | * 1A1 Car ferry A BIS E0 Ice(1B) | ||||
Ice class | 1B |