Ship Information
Sisterships: Faye
| Name | Vestland Adventurer | ||
| ex. Names | Expedition Ålandsfärjan , Tiger , nf Tiger | ||
| Kattegat | |||
| Imo Number | 7211074 | ||
| Call sign | A8QL4 | ||
| Flag | Liberia | ||
|---|---|---|---|
| Homeport | Monrovia | ||
| Builder | Helsingör Skibs & Maskinbygg, Helsingör, Denamrk | ||
| Hull number | 398 | ||
| Designer | |||
| Breaker | |||
| Operator | Vestland Classic G Adventures | ||
| Owner | Vestland Adventurer AS Expedition Shipping Co Ltd | ||
| Manager | Vestland Classic AS G Adventures | ||
| Length OA | 105,20 m (2002) 104,04 m | ||
| Length BP | 94.01 m | ||
| Length LL | |||
| Length Reg. | |||
| Width Ext | 18.93 m | ||
| Width Hull | 18.6 m | ||
| Width Tonnage | |||
| Draft | 4,71 m 4,37 m | ||
| Air draft | |||
| Draugth | 11.56 m | ||
| Main engines | 2x B&W | ||
| Propulsion | 2x propeller | ||
| Power | 2x 4048 kW = 8096 kW | ||
| Aux. Engines | |||
| Bow thrusters | 1x 590 kW | ||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 17 knots | ||
| Stabilizers | Fins, Type Brown/AEG | ||
| Fuel Consumption | |||
| Ballast | |||
| Fuel
Fresh Water | |||
| Passenger decks | 5 (2008) 3 | ||
| Cargo decks | 0 (2008) 1+1 | ||
| Decks | 6 | ||
| Passenger elevators | 0 | ||
| Lifeboats | |||
| Liferafts | |||
| GT (ITC 69) | 6334 6336 | ||
| GRT | 3960 | ||
| NT (ITC 69) | 1900 | ||
| NRT | 1441 | ||
| DWT | 965 925 | ||
| Displacement Tonnage | |||
| Classification Company | Lloyd’s Register | ||
| Classification | |100A1; PASSENGER SHIP; ICE CLASS 1B FS, MAX DRAUGHT MIDSHIP, AFT & FWD 4.804M MIN DRAUGHT AFT & FWD 3.515M POWER REQUIRED 1690KW POWER INSTALLED 5200KW | LMC | ||
| Ice class | 1B | ||