Ship Information
Sisterships:
Name | Vesta | ||||
ex. Names | |||||
Imo Number | 9185102 | ||||
Call sign | SJXT | ||||
Flag | Sweden | ||||
---|---|---|---|---|---|
Homeport | Göteborg | ||||
Builder | Båtservice Holding A/S, Mandal, Norway | ||||
Hull number | 19 | ||||
Designer | |||||
Breaker | |||||
Operator | Styrsöbolaget | ||||
Owner | AB Göteborg – Styrsö Skärgårdstrafik | ||||
Manager | Styrsöbolaget | ||||
Length OA | 34,42 m | ||||
Length BP | |||||
Length LL | |||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 8,02 m | ||||
Width Tonnage | |||||
Draft | 2,74 m | ||||
Air draft | |||||
Draugth | |||||
Main engines | 2x Volvo Penta D16 MH | ||||
Propulsion | 2x propeller | ||||
Power | 737 kW | ||||
Aux. Engines | |||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 13 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 2 | ||||
Cargo decks | 0 | ||||
Decks | 3 | ||||
Passenger elevators | 0 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 347 | ||||
GRT | |||||
NT (ITC 69) | 144 | ||||
NRT | |||||
DWT | |||||
Displacement Tonnage | |||||
Classification Company | |||||
Classification | |||||
Ice class |