Ship Information
Sisterships: Braemar
Name | Gemini |
ex. Names | Celestyal Nefeli, Gemini, Vision Star, |
Superstar Gemini, Crown Jewel | |
Imo Number | 9000687 |
Call sign | C6AY8 3EPW9 |
Flag | Bahamas Malta |
---|---|
Homeport | Nassau Valletta |
Builder | Union Naval De Levante SA., Spain |
Hull number | 197 |
Designer | |
Breaker | |
Operator | Miray Cruises |
Owner | Jewel Owner Ltd |
Manager | Miray Gemicilik Isletme ve Personel Ticaret Ltd Sti |
Length OA | 163.81 m |
Length BP | 139.83 M |
Length LL | |
Length Reg. | |
Width Ext | |
Width Hull | 22,5 m |
Width Tonnage | |
Draft | 5,5 m |
Air draft | |
Draugth | 12,8 m |
Main engines | 4x Wärtsilä 8 R 32 E |
Propulsion | 2x Screw Propeller Controllable pitch LB 5.00 at 150 rpm |
Power | 4x 3280 kW = 13120 kW |
Aux. Engines | 2x Wärtsilä 6 R 32, Output 2,360 KWA 2x Wärtsilä 4 R 32, Output 1,840 KWA |
Bow thrusters | 2x |
Stern Thrusters | 0x |
Rudders | 2x |
Speed | Cruising Speed 17.5 kn, Maximum Speed 19 kn |
Stabilizers | 1 set |
Fuel Consumption | 14 kn 40,6 t/24h 18 kn 67,1t/24h |
Ballast | |
Fuel
Fresh Water | HFO 670 m3 MGO 112 m3 |
Passenger decks | 7 |
Cargo decks | 0 |
Decks | 9 |
Passenger elevators | 4 |
Lifeboats | 6+2 |
Liferafts | |
GT (ITC 69) | 19093 |
GRT | |
NT (ITC 69) | 8468 |
NRT | |
DWT | 1860 |
Displacement Tonnage | |
Classification Company | Bureau Veritas, Lloyds Register |
Classification | |
Ice class |