Capacity & Accommodation 2011

Back to Ship

 

                                 Capacity & Accommodation 2011-

Passengers 927 (2014)  +371 crew
Cars 0
Trailers 0
Lane meters 0

 

 

 

 

 

 

                          Accommodation

Stateroom type Rooms Berths Size Decks Photo
 Suite (2+2) 12 48  35 m2 7 Balcony
Mini-Suite (2) 16 32  20 m2 5
Premium Ocean view (2) 136 272 13 m2 3-5
Premium Ocean view (2+1) 34 102 13 m2 4
Premium Ocean view (2+2)  8 32 13 m2 3,4
Classic Ocean view (2) 70 140  13 m2 2, 3
Classic Ocean view (2+1)  18 54 13 m2 3
Inside Premium (2) 62 124 13 m2 3,4,5
Inside Premium (2+1) 14 42 13 m2 4
Inside Premium (2+2) 5  20 13 m2 4
Inside Classic (2) 31 62 13 m2  2,3
Inside Classic (2+1) 7  21 13 m2 3
Inside Classic (2+4) 3 12 13 m2 3
Total 416  961 
Total: