Ship Information
Sisterships: Costa Atlantica
Name | Mediterranea |
ex. Names | Costa Mediterranea |
Imo Number | 9237345 |
Call sign | C6FE7 IBCF |
Flag | Bahamas Italy |
---|---|
Homeport | Nassau Genova |
Builder | Kvarner Masa-Yards, Helsinki, Finland |
Hull number | 502 |
Designer | |
Breaker | |
Operator | Adora Cruises |
Owner | CSSC Carnival Cruise |
Manager | CSSC Carnival Italy Cruise |
Length OA | 292.56 m |
Length BP | 260.6 m |
Length LL | 263.6 m |
Length Reg. | |
Width Ext | 38.8 m |
Width Hull | 32.20 m |
Width Tonnage | |
Draft | 7.8 m |
Air draft | |
Draugth | 13.6 m |
Main engines | 6x Wärtsilä NSD 9L46D |
Propulsion | 2x 17.6 MW Azipod |
Power | 6x 10,395 kW = 62,370 kW |
Aux. Engines | |
Bow thrusters | 3x 1,91 MW |
Stern Thrusters | |
Rudders | |
Speed | 24 knots , service speed 22 knots |
Stabilizers | Pair of fin stabilisers |
Fuel Consumption | |
Ballast | |
Fuel Fresh Water | |
Passenger decks | 12 |
Cargo decks | 0 |
Decks | 15 |
Passenger elevators | 15x 18p |
Lifeboats | 12x 150p 2x 6p 6x 150p tender |
Liferafts | 52x 35 p |
GT (ITC 69) | 85619 |
GRT | |
NT (ITC 69) | |
NRT | |
DWT | 8600 |
Displacement Tonnage | 44920 |
Classification Company | Registro Italiano Navale |
Classification | 100 – A – 1.1 GREEN STAR 2 DESIGN IAQ-1 IWS PMS TM |
Ice class |