Ship Information
Sisterships:
| Name | Sjögull | ||||
| ex. Names | |||||
| Imo Number | 8129424 | ||||
| Call sign | SKLJ | ||||
| Flag | Sweden | ||||
|---|---|---|---|---|---|
| Homeport | Stockholm | ||||
| Builder | Marinteknik verkstads AB, Öregrund, Sweden | ||||
| Hull number | B49 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Blidösundsbolaget | ||||
| Owner | Blidösundsbolaget | ||||
| Manager | Blidösundsbolaget | ||||
| Length OA | 38,32 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 6,77 m | ||||
| Width Tonnage | |||||
| Draft | 1,6 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 3x Scania DI 16 42M | ||||
| Propulsion | 3x propeller | ||||
| Power | 3x 368 kW =1103 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 23,5 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 2 | ||||
| Cargo decks | 0 | ||||
| Decks | 3 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 209 | ||||
| GRT | 233 | ||||
| NT (ITC 69) | 101 | ||||
| NRT | 167 | ||||
| DWT | |||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||