Ship Information
Sisterships: Costa Magica
| Name | Costa Fortuna | ||||
| ex. Names | |||||
| Imo Number | 9239783 | ||||
| Call sign | IBNY | ||||
| Flag | Italy | ||||
|---|---|---|---|---|---|
| Homeport | Genova | ||||
| Builder | Fincantieri SPA, Genova, Italy | ||||
| Hull number | 6086 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Costa Crociere | ||||
| Owner | Costa Crociere S.P.A. | ||||
| Manager | Costa Crociere S.P.A. | ||||
| Length OA | 272.19 m | ||||
| Length BP | 230,0 m | ||||
| Length LL | 229.91 m | ||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 35.5 m | ||||
| Width Tonnage | |||||
| Draft | 8,2 m | ||||
| Air draft | |||||
| Draugth | 14.18 m | ||||
| Main engines | 4x Sulzer 16 ZAV 4OS 2x Sulzer 12 ZAV 40S | ||||
| Propulsion | 2x 20000 kW | ||||
| Power | 62900 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 23 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 13 | ||||
| Cargo decks | 0 | ||||
| Decks | 17 | ||||
| Passenger elevators | 18 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 102669 102,587 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 8200 | ||||
| Displacement Tonnage | 49969 | ||||
| Classification Company | Registro Italiano Navale | ||||
| Classification | C unrestricted navigation AUT-CCS GREEN STAR
2 INWATERSURVEY LSF MON-SHAFT PMS |
||||
| Ice class | |||||
unrestricted navigation