Ship Information
Sisterships:
| Name | Costa Concordia | ||||
| ex. Names | |||||
| Imo Number | 9320544 | ||||
| Call sign | IBHD | ||||
| Flag | Italy | ||||
|---|---|---|---|---|---|
| Homeport | Genova | ||||
| Builder | Fincantieri, Sestri Ponente, Genoa, Italy | ||||
| Hull number | 6122 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Costa Crociere | ||||
| Owner | Costa Crociere SPA | ||||
| Manager | Costa Crociere SPA | ||||
| Length OA | 290.20 m | ||||
| Length BP | 247.4 m | ||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 35.50 m | ||||
| Width Tonnage | |||||
| Draft | 8.20 m | ||||
| Air draft | |||||
| Draugth | 14.18 m | ||||
| Main engines | 6x Wärtsilä 12V46C | ||||
| Propulsion | 2x 21MW Alstom diesel-electric | ||||
| Power | 76,640 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 23 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 13 | ||||
| Cargo decks | 0 | ||||
| Decks | 17 | ||||
| Passenger elevators | 18 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 114147 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 8900 | ||||
| Displacement Tonnage | |||||
| Classification Company | Registro Italiano Navale | ||||
| Classification | |||||
| Ice class | |||||