Ship Information
Sisterships:
Name | ss Emerald | ||||
ex. Names | The Emerald, Regent Rainbow, | ||||
Santa Rosa | |||||
Imo Number | 5312824 | ||||
Call sign | V4MR2 | ||||
Flag | St.Kitts and Nevis | ||||
---|---|---|---|---|---|
Homeport | |||||
Builder | Newport News Sb. & D.D. Co. Newport News, USA | ||||
Hull number | 521 | ||||
Designer | |||||
Breaker | Alang, India | ||||
Operator | Louis Cruise Lines | ||||
Owner | Ionian Cruise Lines SA | ||||
Manager | Core Marine Ltd | ||||
Length OA | 184,31 m 177,88 m | ||||
Length BP | |||||
Length LL | |||||
Length Reg. | |||||
Width Ext | |||||
Width Hull | 25,58 m | ||||
Width Tonnage | |||||
Draft | 8,60 m | ||||
Air draft | |||||
Draugth | |||||
Main engines | 2x GE Steam turbine | ||||
Propulsion | 2x propeller | ||||
Power | 16400 kW | ||||
Aux. Engines | |||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 20 knots, service speed 17 knots | ||||
Stabilizers | yes | ||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 9 | ||||
Cargo decks | 0 | ||||
Decks | 10 | ||||
Passenger elevators | 3 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 26428 | ||||
GRT | |||||
NT (ITC 69) | |||||
NRT | |||||
DWT | 8713 | ||||
Displacement Tonnage | |||||
Classification Company | American Bureau of Shipping | ||||
Classification | |||||
Ice class |