Ship Information
Sisterships:
| Name | Sandhamn | ||||
| ex. Names | |||||
| Imo Number | 9309186 | ||||
| Call sign | SGEF | ||||
| Flag | Sweden | ||||
|---|---|---|---|---|---|
| Homeport | Stockholm | ||||
| Builder | Moen Slip A/S , Norway | ||||
| Hull number | 60 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Waxholmbolaget | ||||
| Owner | Waxholms Ångfartygs AB | ||||
| Manager | Rederi AB Faludden | ||||
| Length OA | 39,90 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | 10,30 m | ||||
| Width Hull | |||||
| Width Tonnage | |||||
| Draft | 2,85 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 4x Scania DI13 | ||||
| Propulsion | 2x propeller | ||||
| Power | 1324 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 13,4 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 2 | ||||
| Cargo decks | 0 | ||||
| Decks | 4 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 686 | ||||
| GRT | |||||
| NT (ITC 69) | 218 | ||||
| NRT | |||||
| DWT | 68 | ||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||