Ship Information
Sisterships: Marella Explorer
| Name | Marella Voyager | ||
| ex. Names | Mein Schiff Herz Mein Schiff 2 , Celebrity Mercury , Mercury | ||
| Imo Number | 9106302 | ||
| Call sign | 9HJG9 | ||
| Flag | Malta | ||
|---|---|---|---|
| Homeport | Valletta | ||
| Builder | Meyer Werft, Papenburg, Germany | ||
| Hull number | 639 | ||
| Designer | |||
| Breaker | |||
| Operator | Marella Cruises TUI Cruises | ||
| Owner | TUI Cruises GmbH | ||
| Manager | Columbia Cruise Services GmbH TUI Cruises GmbH | ||
| Length OA | 262,5 m 259.70 m | ||
| Length BP | 225.5 m | ||
| Length LL | |||
| Length Reg. | |||
| Width Ext | |||
| Width Hull | 32.20 m | ||
| Width Tonnage | |||
| Draft | 8,5 m 7.70 m | ||
| Air draft | |||
| Draugth | 10.5 m | ||
| Main engines | 2× MAN B&W 9L48/60 2× MAN B&W 6L48/60 | ||
| Propulsion | 2x propeller | ||
| Power | 29,250 kW | ||
| Aux. Engines | |||
| Bow thrusters | |||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 21,5 knots | ||
| Stabilizers | |||
| Fuel Consumption | |||
| Ballast | |||
| Fuel
Fresh Water | |||
| Passenger decks | 10 | ||
| Cargo decks | 0 | ||
| Decks | 13 | ||
| Passenger elevators | |||
| Lifeboats | |||
| Liferafts | |||
| GT (ITC 69) | 77302 | ||
| GRT | |||
| NT (ITC 69) | 43519 | ||
| NRT | |||
| DWT | 9600 | ||
| Displacement Tonnage | |||
| Classification Company | Lloyd’s Register | ||
| Classification | |100A1; PASSENGER SHIP; *IWS; EP. | LMC, UMS | ||
| Ice class | |||