Ship Information
Sisterships:
| Name | Pernille | ||||
| ex. Names | Siletta Ace, Sundbuss Pernille | ||||
| Imo Number | 8010532 | ||||
| Call sign | OYOB2 | ||||
| Flag | Denmark | ||||
|---|---|---|---|---|---|
| Homeport | Helsingör | ||||
| Builder | Lindstöls Skips og Baatbyggeri A/S, Risör, Norway | ||||
| Hull number | 280 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Sundbusserne | ||||
| Owner | Sundbusserne AS | ||||
| Manager | Sundbusserne AS | ||||
| Length OA | 31.12 m | ||||
| Length BP | 30.75 m | ||||
| Length LL | 31.12 m | ||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 8 m | ||||
| Width Tonnage | |||||
| Draft | |||||
| Air draft | |||||
| Draugth | 2.35 m | ||||
| Main engines | 2x Volvo-Penta TAMD 120 BCC | ||||
| Propulsion | 2x Controllable pitch propeller | ||||
| Power | 2x 262 kW = 524 kW | ||||
| Aux. Engines | 91.2 kw | ||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 13 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | |||||
| Cargo decks | |||||
| Decks | |||||
| Passenger elevators | |||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 387 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | |||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||